Residential Colleges | Male | Female | Available Places 05 Dec, 24 |
||||||
---|---|---|---|---|---|---|---|---|---|
UG | PG | UG | PG | ||||||
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Jockey Club Student Village III | |||||||||
Chi Sun College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Lap-Chee College | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
New College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Shun Hing College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jockey Club Student Village IV | |||||||||
Jockey Club Student Village IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
Residential Hall | Male | Female | Available Places 05 Dec, 24 |
UG | PG | UG | PG | ||
---|---|---|---|---|---|---|---|---|---|
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Main Campus | |||||||||
Simon K.Y. Lee Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swire Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jockey Club Student Village I (Pokfulam Road) | |||||||||
Lady Ho Tung Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Starr Hall | 0 | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 36 |
Jockey Club Student Village II (Pokfulam Road) | |||||||||
Lee Shau Kee Hall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
Suen Chi Sun Hall | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Sassoon Road | |||||||||
Lee Hysan Hall | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 17 |
R.C. Lee Hall | 0 | 20 | 0 | 0 | 3 | 17 | 0 | 0 | 40 |
Wei Lun Hall | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
University Hall (Pokfulam Road) | |||||||||
University Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-University-Administered Halls (Pokfulam Road) | |||||||||
Ricci Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St John's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 54 | 0 | 1 | 4 | 46 | 0 | 8 | 121 |
Postgraduate Housing | Male | Female | Available Places 05 Dec, 24 |
UG | PG | UG | PG | ||
---|---|---|---|---|---|---|---|---|---|
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Postgraduate Housing | |||||||||
Ching Lin Terrace Residence | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 13 |
Graduate House | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 19 |
Student Flats (6 Sassoon Road) | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 24 |
Mui Fong House | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 11 |
Total | 2 | 16 | 12 | 0 | 1 | 16 | 20 | 0 | 67 |
Full-time undergraduate / postgraduates who need accommodation are invited to apply. Interested students should complete an online application form for undergraduate halls.
Full-time postgraduates who would like to apply Ching Lin Terrace Residence, Graduate House, Morrison, Residential Colleges, St John’s College and Student Residence at Mui Fong Street shall complete an online application form postgraduate residence as appropriate.
Newly arrived non-local undergraduate students, please click here for hall placement. For enquiries, please call the Centre of Development and Resources for Students (CEDARS) at 39172305 or email to cedars@hku.hk.