| Residential Colleges | Male | Female | Available Places 25 Jun, 26 |
||||||
|---|---|---|---|---|---|---|---|---|---|
| UG | PG | UG | PG | ||||||
| Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
| Jockey Club Student Village III | |||||||||
| Chi Sun College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lap-Chee College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shun Hing College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jockey Club Student Village IV | |||||||||
| College 1, Jockey Club Student Village IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College 2, Jockey Club Student Village IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Choi College, Jockey Club Student Village IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.H. Chen College, Jockey Club Student Village IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High West Student Village | |||||||||
| High West Student Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Residential Hall | Male | Female | Available Places 25 Jun, 26 |
UG | PG | UG | PG | ||
|---|---|---|---|---|---|---|---|---|---|
| Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
| Main Campus | |||||||||
| Simon K.Y. Lee Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swire Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jockey Club Student Village I (Pokfulam Road) | |||||||||
| Lady Ho Tung Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jockey Club Student Village II (Pokfulam Road)
Construction of the Pokfield Campus adjacent to the Halls is expected to continue until 2027. All construction hours, safety measures, and noise levels are strictly regulated under Hong Kong law. If you are concerned about potential disturbances from noise, vibration, or dust, please consider this carefully before applying. | |||||||||
| Lee Shau Kee Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Chi Sun Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sassoon Road
There will be construction work at 6 Sassoon Road (CTAC project) until 2029. All construction hours, safety, and noise levels are strictly governed by the Laws of Hong Kong. If you are concerned about the possibility of substantial disturbances caused by the construction works, please consider this carefully before applying. | |||||||||
| Lee Hysan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.C. Lee Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wei Lun Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Student Flats (6 Sassoon Road) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University Hall (Pokfulam Road) | |||||||||
| University Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-University-Administered Halls (Pokfulam Road) | |||||||||
| Ricci Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St John's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postgraduate Housing | Male | Female | Available Places 25 Jun, 26 |
UG | PG | UG | PG | ||
|---|---|---|---|---|---|---|---|---|---|
| Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
| Postgraduate Housing | |||||||||
| Ching Lin Terrace Residence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mui Fong House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |