Residential Colleges | Male | Female | Available Places 27 Dec, 24 |
||||||
---|---|---|---|---|---|---|---|---|---|
UG | PG | UG | PG | ||||||
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Jockey Club Student Village III | |||||||||
Chi Sun College | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6 |
Lap-Chee College | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
New College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shun Hing College | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
Jockey Club Student Village IV | |||||||||
Jockey Club Student Village IV | 10 | 0 | 10 | 0 | 2 | 0 | 5 | 0 | 27 |
Total | 10 | 7 | 16 | 0 | 2 | 3 | 9 | 0 | 47 |
Residential Hall | Male | Female | Available Places 27 Dec, 24 |
UG | PG | UG | PG | ||
---|---|---|---|---|---|---|---|---|---|
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Main Campus | |||||||||
Simon K.Y. Lee Hall | 0 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 28 |
Swire Hall | 0 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 36 |
Jockey Club Student Village I (Pokfulam Road) | |||||||||
Lady Ho Tung Hall | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Starr Hall | 0 | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 36 |
Jockey Club Student Village II (Pokfulam Road) | |||||||||
Lee Shau Kee Hall | 0 | 19 | 0 | 0 | 0 | 22 | 0 | 0 | 41 |
Morrison Hall | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 7 | 18 |
Suen Chi Sun Hall | 0 | 17 | 0 | 0 | 2 | 27 | 0 | 0 | 46 |
Sassoon Road | |||||||||
Lee Hysan Hall | 7 | 6 | 0 | 0 | 3 | 7 | 0 | 0 | 23 |
R.C. Lee Hall | 0 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 20 |
Wei Lun Hall | 0 | 10 | 0 | 0 | 8 | 10 | 0 | 0 | 28 |
University Hall (Pokfulam Road) | |||||||||
University Hall | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Non-University-Administered Halls (Pokfulam Road) | |||||||||
Ricci Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St John's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 131 | 1 | 1 | 14 | 123 | 0 | 7 | 289 |
Postgraduate Housing | Male | Female | Available Places 27 Dec, 24 |
UG | PG | UG | PG | ||
---|---|---|---|---|---|---|---|---|---|
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
Single Room |
Double/ Shared Room |
||
Postgraduate Housing | |||||||||
Ching Lin Terrace Residence | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 13 |
Graduate House | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
Student Flats (6 Sassoon Road) | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 24 |
Mui Fong House | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 16 | 7 | 0 | 1 | 16 | 4 | 0 | 46 |
Full-time undergraduate / postgraduates who need accommodation are invited to apply. Interested students should complete an online application form for undergraduate halls.
Full-time postgraduates who would like to apply Ching Lin Terrace Residence, Graduate House, Morrison, Residential Colleges, St John’s College and Student Residence at Mui Fong Street shall complete an online application form postgraduate residence as appropriate.
Newly arrived non-local undergraduate students, please click here for hall placement. For enquiries, please call the Centre of Development and Resources for Students (CEDARS) at 39172305 or email to cedars@hku.hk.